<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Make.Go.Now</title>
	<atom:link href="http://www.make-go-now.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.make-go-now.com</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 13:25:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Chart Builder by Air Jordan Max</title>
		<link>http://www.make-go-now.com/2008/01/08/google-chart-builder/comment-page-1/#comment-12223</link>
		<dc:creator>Air Jordan Max</dc:creator>
		<pubDate>Thu, 15 Dec 2011 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/?p=7#comment-12223</guid>
		<description>&lt;p&gt;This really answered my drawback, thank you!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This really answered my drawback, thank you!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ode to MockFor(March): Part 2 - mockDomain by Hamlet D'Arcy</title>
		<link>http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/comment-page-1/#comment-9524</link>
		<dc:creator>Hamlet D'Arcy</dc:creator>
		<pubDate>Wed, 17 Aug 2011 07:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/#comment-9524</guid>
		<description>&lt;p&gt;cool post bro. &lt;/p&gt;

&lt;p&gt;But where is Part 3 ?!? I need part 3.&lt;/p&gt;

&lt;p&gt;Please show me the codes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>cool post bro. </p>

<p>But where is Part 3 ?!? I need part 3.</p>

<p>Please show me the codes.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ode to MockFor(March): Part 2 - mockDomain by Muhammad Imamuddin</title>
		<link>http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/comment-page-1/#comment-5865</link>
		<dc:creator>Muhammad Imamuddin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/#comment-5865</guid>
		<description>&lt;p&gt;Nice Post.... very helpful ... thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice Post&#8230;. very helpful &#8230; thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inverting the Screwer vs. Screwee Relationship when Buying a New Car by ElizabethL</title>
		<link>http://www.make-go-now.com/2010/02/08/inverting-the-screwer-vs-screwee-relationship-when-buying-a-new-car/comment-page-1/#comment-5300</link>
		<dc:creator>ElizabethL</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/?p=95#comment-5300</guid>
		<description>&lt;p&gt;Here's something I found that's pretty cool that might be helpful, its a virutal test drive http://www.londoff.com/ou/florissant-chevrolet//console.do?page=f_vtd&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something I found that&#8217;s pretty cool that might be helpful, its a virutal test drive <a href="http://www.londoff.com/ou/florissant-chevrolet//console.do?page=f_vtd" rel="nofollow">http://www.londoff.com/ou/florissant-chevrolet//console.do?page=f_vtd</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ethan Scheetz</title>
		<link>http://www.make-go-now.com/about/comment-page-1/#comment-5156</link>
		<dc:creator>Ethan Scheetz</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/?page_id=2#comment-5156</guid>
		<description>&lt;p&gt;Zan,&lt;/p&gt;

&lt;p&gt;I came across your profile on LINKEDIN, and I was hoping to talk with you at some point in time.  You have an interesting background, and I have recruited in this market for over 10 years.  If you were ever interested, I am certain that a handful of our clients would be interested in you.  Please let me know your thoughts.&lt;/p&gt;

&lt;p&gt;Sincerely,&lt;/p&gt;

&lt;p&gt;Ethan Scheetz
President
Recruiters of Minnesota
952-473-9489&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Zan,</p>

<p>I came across your profile on LINKEDIN, and I was hoping to talk with you at some point in time.  You have an interesting background, and I have recruited in this market for over 10 years.  If you were ever interested, I am certain that a handful of our clients would be interested in you.  Please let me know your thoughts.</p>

<p>Sincerely,</p>

<p>Ethan Scheetz
President
Recruiters of Minnesota
952-473-9489</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Weekly Updates for 2009-10-25 by Queen of Couth</title>
		<link>http://www.make-go-now.com/2009/10/25/twitter-weekly-updates-for-2009-10-25/comment-page-1/#comment-4369</link>
		<dc:creator>Queen of Couth</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/2009/10/25/twitter-weekly-updates-for-2009-10-25/#comment-4369</guid>
		<description>&lt;p&gt;Hi Zan!
Love your app for knitting needles....few questions for you...are you going to get tshirts with the icon on it made? I would SO buy one.  &lt;/p&gt;

&lt;p&gt;Also...more stores would be great.  I do need the knit fix and would love to see some shops in middle America!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Zan!
Love your app for knitting needles&#8230;.few questions for you&#8230;are you going to get tshirts with the icon on it made? I would SO buy one.  </p>

<p>Also&#8230;more stores would be great.  I do need the knit fix and would love to see some shops in middle America!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ode to MockFor(March): Part 2 - mockDomain by Zan Thrash</title>
		<link>http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/comment-page-1/#comment-3861</link>
		<dc:creator>Zan Thrash</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/#comment-3861</guid>
		<description>&lt;p&gt;@Flo
Thanks for the heads up.  I've been meaning to look into all the 1.2 goodness, just need to find the time.  Also thanks for the Twitter follow.  ~ZKT&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Flo
Thanks for the heads up.  I&#8217;ve been meaning to look into all the 1.2 goodness, just need to find the time.  Also thanks for the Twitter follow.  ~ZKT</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ode to MockFor(March): Part 2 - mockDomain by Flo</title>
		<link>http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/comment-page-1/#comment-3860</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/2009/04/17/ode-to-mockformarch-part-2-mockdomain/#comment-3860</guid>
		<description>&lt;p&gt;Hi Zan!&lt;/p&gt;

&lt;p&gt;Nice blog post, helped me a lot thanks!
Just FYI:
countBy* support is injected using mockDomain since grails 1.2-M3&lt;/p&gt;

&lt;p&gt;kind regards,
flo&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Zan!</p>

<p>Nice blog post, helped me a lot thanks!
Just FYI:
countBy* support is injected using mockDomain since grails 1.2-M3</p>

<p>kind regards,
flo</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chart Builder by Zan Thrash</title>
		<link>http://www.make-go-now.com/2008/01/08/google-chart-builder/comment-page-1/#comment-3545</link>
		<dc:creator>Zan Thrash</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/?p=7#comment-3545</guid>
		<description>&lt;p&gt;@Tom,&lt;/p&gt;

&lt;p&gt;I have update the download link to reflect the up to date source code Or you can download it &lt;a href="http://zanthrash.com/GoogleChartBuilder-1.0.1.zip" rel="nofollow"&gt;here&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Tom,</p>

<p>I have update the download link to reflect the up to date source code Or you can download it <a href="http://zanthrash.com/GoogleChartBuilder-1.0.1.zip" rel="nofollow">here</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chart Builder by Tom Corbin</title>
		<link>http://www.make-go-now.com/2008/01/08/google-chart-builder/comment-page-1/#comment-3543</link>
		<dc:creator>Tom Corbin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.make-go-now.com/?p=7#comment-3543</guid>
		<description>&lt;p&gt;I downloaded the source from the link above, but it doesn't have the dataSet change.&lt;/p&gt;

&lt;p&gt;I can't figure out how to download the plugin w/o running grails, which I don't use.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I downloaded the source from the link above, but it doesn&#8217;t have the dataSet change.</p>

<p>I can&#8217;t figure out how to download the plugin w/o running grails, which I don&#8217;t use.</p>]]></content:encoded>
	</item>
</channel>
</rss>

